Property ID | 201920 |
Type of usage | Living |
Marketing method | Purchase |
Property class | House |
Property type | Apartment building |
Postal code | 54497 |
Town | Morbach / Gonzerath |
Country | Germany |
Living area | 368 m² |
Usable area | 145 m² |
Size of Site | 312 m² |
Number of rooms | 9 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Number of separate toilets | 4 |
Heating | Electrical |
Heating | Furnace heating |
Number of floors | 3 |
Parking | 1 Carport 5 Free spaces |
Balcony | Yes |
Terrace | Yes |
Purchase price | 275.000 € |
External provision | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
Property ID | 201920 | Type of usage | Living |
Marketing method | Purchase | Property class | House |
Property type | Apartment building | Postal code | 54497 |
Town | Morbach / Gonzerath | Country | Germany |
Living area | 368 m² | Usable area | 145 m² |
Size of Site | 312 m² | Number of rooms | 9 |
Number of bedrooms | 4 | Number of bathrooms | 2 |
Number of separate toilets | 4 | Heating | Electrical |
Heating | Furnace heating | Number of floors | 3 |
Parking | 1 Carport 5 Free spaces |
Balcony | Yes |
Terrace | Yes | Purchase price | 275.000 € |
External provision | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy Performance Certificate (for Buildings)
Type: according to consumption
Valid until: 20.11.2029
Final consumption of energy: 73.30 kWh/(m²*a)
Year of construction according energy pass: 1979
Essencial energy source: Electrical
Class: B
fd-immo@t-online.de
Phone.: 06531-973953
Ihr persönlicher Immobilienmakler aus Longkamp