PropNo | 202112 |
Type of use | Commercial |
Type of commercialization | Purchase |
Type of property | Hospitality industry |
Kind of property | Hotel estate |
Postcode | 54470 |
City | Graach an der Mosel |
Country | Germany |
Usable area | 370 sqm |
Total area | 476 sqm |
Storage area | 109 sqm |
Gastronomy area | 88 sqm |
Adjacent area | 106 sqm |
Purchase price | 555.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
PropNo | 202112 | Type of use | Commercial |
Type of commercialization | Purchase | Type of property | Hospitality industry |
Kind of property | Hotel estate | Postcode | 54470 |
City | Graach an der Mosel | Country | Germany |
Usable area | 370 sqm | Total area | 476 sqm |
Storage area | 109 sqm | Gastronomy area | 88 sqm |
Adjacent area | 106 sqm | Purchase price | 555.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Industrial requirement-oriented certificate
Valid until: 22.09.2031
Year of construction according to energy certificate: 1964
Main fuel type: Oil
Final energy demand (heating): 273.10 kWh/(m²*a)
Final energy demand (electricity): 40.50 kWh/(m²*a)
Ihr persönlicher Immobilienmakler aus Longkamp