PropNo | 202218 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Duplex house |
Postcode | 54497 |
City | Morbach |
Country | Germany |
Living area | 155 sqm |
Usable area | 100 sqm |
Plot size | 434 sqm |
Number of rooms | 5 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Combustion | Oil |
Heating type | Central heating system |
Number of floors | 2 |
Parking spaces | 1 Private parking space 1 Garage |
Terrace | Yes |
Purchase price | 170.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
PropNo | 202218 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Duplex house | Postcode | 54497 |
City | Morbach | Country | Germany |
Living area | 155 sqm | Usable area | 100 sqm |
Plot size | 434 sqm | Number of rooms | 5 |
Number of bedrooms | 3 | Number of bathrooms | 2 |
Number of sep. toilets | 1 | Combustion | Oil |
Heating type | Central heating system | Number of floors | 2 |
Parking spaces | 1 Private parking space 1 Garage |
Terrace | Yes |
Purchase price | 170.000 € | External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 24.03.2032
Final energy demand: 204.20 kWh/(m²*a)
Year of construction according to energy certificate: 1946
Main fuel type: Oil
Class: G
Ihr persönlicher Immobilienmakler aus Longkamp