PropNo | 2016236 |
Type of use | Housing |
Type of commercialization | Purchase |
Property class | House |
Property type | Duplex house |
Post code | 55626 |
City | Bundenbach |
Country | Germany |
Living area | 199 m² |
Usable area | 50 m² |
Real-estate size | 819 m² |
Number of rooms | 9 |
Number of bedrooms | 6 |
Number of bathrooms | 3 |
Number of sep. WC | 1 |
Beaconing | Oil |
Heating type | Central heating system |
Number of floors | 2 |
Parking | 3 Private parking spaces 1 Garage |
Patio | Yes |
Purchase price | 305.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
PropNo | 2016236 | Type of use | Housing |
Type of commercialization | Purchase | Property class | House |
Property type | Duplex house | Post code | 55626 |
City | Bundenbach | Country | Germany |
Living area | 199 m² | Usable area | 50 m² |
Real-estate size | 819 m² | Number of rooms | 9 |
Number of bedrooms | 6 | Number of bathrooms | 3 |
Number of sep. WC | 1 | Beaconing | Oil |
Heating type | Central heating system | Number of floors | 2 |
Parking | 3 Private parking spaces 1 Garage |
Patio | Yes |
Purchase price | 305.000 € | External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 23.03.1932
Energy consumption: 78.00 kWh/(m²*a)
Year of construction according to energy certificate: 1976
Main fuel type: Oil
Class: C
Ihr persönlicher Immobilienmakler aus Longkamp