PropNo | 202223 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Duplex house |
Postcode | 56843 |
City | Irmenach |
Country | Germany |
Living area | 214 sqm |
Usable area | 120 sqm |
Plot size | 589 sqm |
Number of rooms | 8 |
Number of bedrooms | 5 |
Number of bathrooms | 3 |
Number of sep. toilets | 1 |
Combustion | Oil |
Heating type | Central heating system |
Number of floors | 2 |
Parking spaces | 1 Private parking space 2 Garages |
Balcony | Yes |
Patio | Yes |
Purchase price | 255.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
PropNo | 202223 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Duplex house | Postcode | 56843 |
City | Irmenach | Country | Germany |
Living area | 214 sqm | Usable area | 120 sqm |
Plot size | 589 sqm | Number of rooms | 8 |
Number of bedrooms | 5 | Number of bathrooms | 3 |
Number of sep. toilets | 1 | Combustion | Oil |
Heating type | Central heating system | Number of floors | 2 |
Parking spaces | 1 Private parking space 2 Garages |
Balcony | Yes |
Patio | Yes | Purchase price | 255.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 07.04.2022
Energy consumption: 104.20 kWh/(m²*a)
Year of construction according to energy certificate: 1983
Main fuel type: Oil
Class: D
Ihr persönlicher Immobilienmakler aus Longkamp