PropNo | 202228 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 54497 |
City | Morbach |
Living area | 195 sqm |
Usable area | 300 sqm |
Plot size | 2.400 sqm |
Number of rooms | 7 |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Combustion | Oil |
Heating type | Central heating system |
Number of floors | 2 |
Parking spaces | 3 Private parking spaces 4 Garages |
Purchase price | 175.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
PropNo | 202228 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 54497 |
City | Morbach | Living area | 195 sqm |
Usable area | 300 sqm | Plot size | 2.400 sqm |
Number of rooms | 7 | Number of bedrooms | 5 |
Number of bathrooms | 2 | Number of sep. toilets | 1 |
Combustion | Oil | Heating type | Central heating system |
Number of floors | 2 | Parking spaces | 3 Private parking spaces 4 Garages |
Purchase price | 175.000 € | External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 25.08.2032
Final energy demand: 232.00 kWh/(m²*a)
Year of construction according to energy certificate: 1962
Main fuel type: Oil
Class: G
Ihr persönlicher Immobilienmakler aus Longkamp