PropNo | 202232 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 55758 |
City | Schauren |
Country | Germany |
Living area | 294 sqm |
Usable area | 120 sqm |
Plot size | 2.026 sqm |
Number of rooms | 8 |
Number of bedrooms | 6 |
Number of bathrooms | 4 |
Combustion | Oil |
Heating type | Central heating system |
Number of floors | 2 |
Parking spaces | 2 Garages |
Terrace | Yes |
Purchase price | 650.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
PropNo | 202232 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 55758 |
City | Schauren | Country | Germany |
Living area | 294 sqm | Usable area | 120 sqm |
Plot size | 2.026 sqm | Number of rooms | 8 |
Number of bedrooms | 6 | Number of bathrooms | 4 |
Combustion | Oil | Heating type | Central heating system |
Number of floors | 2 | Parking spaces | 2 Garages |
Terrace | Yes | Purchase price | 650.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 04.11.2032
Energy consumption: 110.00 kWh/(m²*a)
Year of construction according to energy certificate: 2001
Main fuel type: Oil
Class: D
Ihr persönlicher Immobilienmakler aus Longkamp