PropNo | 202233 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Apartment building |
Postcode | 55494 |
City | Rheinböllen |
Country | Germany |
Living area | 247 sqm |
Plot size | 513 sqm |
Number of rooms | 9 |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Number of sep. toilets | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 3 |
Parking spaces | 4 Private parking spaces |
Patio | Yes |
Purchase price | 440.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
PropNo | 202233 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Apartment building | Postcode | 55494 |
City | Rheinböllen | Country | Germany |
Living area | 247 sqm | Plot size | 513 sqm |
Number of rooms | 9 | Number of bedrooms | 4 |
Number of bathrooms | 3 | Number of sep. toilets | 1 |
Combustion | Gas | Heating type | Central heating system |
Number of floors | 3 | Parking spaces | 4 Private parking spaces |
Patio | Yes | Purchase price | 440.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 09.10.2029
Energy consumption: 114.50 kWh/(m²*a)
Year of construction according to energy certificate: 1993
Main fuel type: Gas
Class: D
Ihr persönlicher Immobilienmakler aus Longkamp