PropNo | 202238 |
Type of use | Attachment |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Apartment building |
Postcode | 54498 |
City | Piesport |
Country | Germany |
Living area | 384 sqm |
Usable area | 180 sqm |
Plot size | 1.054 sqm |
Number of rooms | 18 |
Number of bedrooms | 12 |
Number of bathrooms | 4 |
Number of sep. toilets | 4 |
Rentable area | 384 sqm |
Number of residential units | 4 |
Combustion | Oil |
Heating type | Central heating system |
Number of floors | 2 |
Parking spaces | 4 Private parking spaces |
Balcony | Yes |
Patio | Yes |
Purchase price | 405.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
PropNo | 202238 | Type of use | Attachment |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Apartment building | Postcode | 54498 |
City | Piesport | Country | Germany |
Living area | 384 sqm | Usable area | 180 sqm |
Plot size | 1.054 sqm | Number of rooms | 18 |
Number of bedrooms | 12 | Number of bathrooms | 4 |
Number of sep. toilets | 4 | Rentable area | 384 sqm |
Number of residential units | 4 | Combustion | Oil |
Heating type | Central heating system | Number of floors | 2 |
Parking spaces | 4 Private parking spaces | Balcony | Yes |
Patio | Yes | Purchase price | 405.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 16.10.2032
Final energy demand: 172.90 kWh/(m²*a)
Year of construction according to energy certificate: 1962
Main fuel type: Oil
Class: F
Ihr persönlicher Immobilienmakler aus Longkamp