PropNo | 202301 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Apartment building |
Postcode | 55758 |
City | Langweiler |
Country | Germany |
Living area | 208 sqm |
Usable area | 100 sqm |
Plot size | 676 sqm |
Number of rooms | 7 |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Number of sep. toilets | 2 |
Combustion | Pellet |
Heating type | Central heating system |
Number of floors | 3 |
Parking spaces | 1 Carport 2 Garages |
Balcony | Yes |
Patio | Yes |
Purchase price | 199.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
PropNo | 202301 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Apartment building | Postcode | 55758 |
City | Langweiler | Country | Germany |
Living area | 208 sqm | Usable area | 100 sqm |
Plot size | 676 sqm | Number of rooms | 7 |
Number of bedrooms | 4 | Number of bathrooms | 3 |
Number of sep. toilets | 2 | Combustion | Pellet |
Heating type | Central heating system | Number of floors | 3 |
Parking spaces | 1 Carport 2 Garages |
Balcony | Yes |
Patio | Yes | Purchase price | 199.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 09.12.2032
Energy consumption: 153.50 kWh/(m²*a)
Year of construction according to energy certificate: 1970
Main fuel type: Pellet
Class: E
Ihr persönlicher Immobilienmakler aus Longkamp