PropNo | 202305 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 54497 |
City | Morbach / Haag |
Country | Germany |
Living area | 115 sqm |
Usable area | 68 sqm |
Plot size | 661 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Combustion | Oil |
Heating type | Central heating system |
Number of floors | 2 |
Parking spaces | 1 Private parking space 1 Garage |
Patio | Yes |
Purchase price | 99.500 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
PropNo | 202305 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 54497 |
City | Morbach / Haag | Country | Germany |
Living area | 115 sqm | Usable area | 68 sqm |
Plot size | 661 sqm | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Combustion | Oil | Heating type | Central heating system |
Number of floors | 2 | Parking spaces | 1 Private parking space 1 Garage |
Patio | Yes | Purchase price | 99.500 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 26.01.2033
Final energy demand: 237.90 kWh/(m²*a)
Year of construction according to energy certificate: 1900
Main fuel type: Oil
Class: G
Ihr persönlicher Immobilienmakler aus Longkamp