| PropNo | 202306 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 54487 |
| City | Wintrich |
| Country | Germany |
| Living area | 126 sqm |
| Plot size | 488 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 2 |
| Parking spaces | 1 Carport |
| Terrace | Yes |
| Purchase price | 240.000 € |
| External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
| Currency | € |
| PropNo | 202306 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 54487 |
| City | Wintrich | Country | Germany |
| Living area | 126 sqm | Plot size | 488 sqm |
| Number of rooms | 4 | Number of bedrooms | 3 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Combustion | Gas | Heating type | Central heating system |
| Number of floors | 2 | Parking spaces | 1 Carport |
| Terrace | Yes | Purchase price | 240.000 € |
| External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 02.03.2033
Energy consumption: 111.90 kWh/(m²*a)
Year of construction according to energy certificate: 1993
Main fuel type: Gas
Class: D
Ihr persönlicher Immobilienmakler aus Longkamp