PropNo | 2016284 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 54472 |
City | Longkamp |
Country | Germany |
Living area | 100 sqm |
Usable area | 100 sqm |
Plot size | 308 sqm |
Number of rooms | 4 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | Electric |
Heating type | Furnace heating |
Number of floors | 3 |
Parking spaces | 2 Private parking spaces 1 Garage |
Balcony | Yes |
Patio | Yes |
Purchase price | 95.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
PropNo | 2016284 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 54472 |
City | Longkamp | Country | Germany |
Living area | 100 sqm | Usable area | 100 sqm |
Plot size | 308 sqm | Number of rooms | 4 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Number of sep. toilets | 1 | Combustion | Electric |
Heating type | Furnace heating | Number of floors | 3 |
Parking spaces | 2 Private parking spaces 1 Garage |
Balcony | Yes |
Patio | Yes | Purchase price | 95.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 18.04.2033
Final energy demand: 205.30 kWh/(m²*a)
Year of construction according to energy certificate: 1977
Main fuel type: Electric
Class: G
Ihr persönlicher Immobilienmakler aus Longkamp