PropNo | 202315 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Center of row |
Postcode | 54470 |
City | Bernkastel-Kues |
Country | Germany |
Living area | 127 sqm |
Usable area | 40 sqm |
Plot size | 303 sqm |
Number of rooms | 4 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 3 |
Patio | Yes |
Purchase price | 180.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
PropNo | 202315 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Center of row | Postcode | 54470 |
City | Bernkastel-Kues | Country | Germany |
Living area | 127 sqm | Usable area | 40 sqm |
Plot size | 303 sqm | Number of rooms | 4 |
Number of bedrooms | 2 | Number of bathrooms | 2 |
Combustion | Gas | Heating type | Central heating system |
Number of floors | 3 | Patio | Yes |
Purchase price | 180.000 € | External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 29.04.2033
Final energy demand: 198.80 kWh/(m²*a)
Year of construction according to energy certificate: 1911
Main fuel type: Gas
Class: F
Ihr persönlicher Immobilienmakler aus Longkamp