PropNo | 202326 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Apartment building |
Postcode | 56850 |
City | Enkirch |
Country | Germany |
Living area | 292 sqm |
Usable area | 72 sqm |
Plot size | 1.150 sqm |
Number of rooms | 11 |
Number of bedrooms | 8 |
Number of bathrooms | 6 |
Number of sep. toilets | 1 |
Combustion | Wind / Water heat pump |
Heating type | Central heating system |
Number of floors | 3 |
Parking spaces | 5 Private parking spaces 2 Garages |
Balcony | Yes |
Patio | Yes |
Purchase price | 465.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
PropNo | 202326 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Apartment building | Postcode | 56850 |
City | Enkirch | Country | Germany |
Living area | 292 sqm | Usable area | 72 sqm |
Plot size | 1.150 sqm | Number of rooms | 11 |
Number of bedrooms | 8 | Number of bathrooms | 6 |
Number of sep. toilets | 1 | Combustion | Wind / Water heat pump |
Heating type | Central heating system | Number of floors | 3 |
Parking spaces | 5 Private parking spaces 2 Garages |
Balcony | Yes |
Patio | Yes | Purchase price | 465.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 13.09.2033
Energy consumption: 58.50 kWh/(m²*a)
Year of construction according to energy certificate: 1988
Main fuel type: Wind / Water heat pump
Class: B
Ihr persönlicher Immobilienmakler aus Longkamp