PropNo | 202328 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Apartment building |
Postcode | 54538 |
City | Bausendorf |
Country | Germany |
Living area | 419 sqm |
Usable area | 150 sqm |
Plot size | 898 sqm |
Number of rooms | 15 |
Number of bedrooms | 9 |
Number of bathrooms | 3 |
Number of sep. toilets | 1 |
Combustion | Oil, Alternative |
Heating type | Central heating system |
Number of floors | 3 |
Patio | Yes |
Purchase price | 120.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
PropNo | 202328 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Apartment building | Postcode | 54538 |
City | Bausendorf | Country | Germany |
Living area | 419 sqm | Usable area | 150 sqm |
Plot size | 898 sqm | Number of rooms | 15 |
Number of bedrooms | 9 | Number of bathrooms | 3 |
Number of sep. toilets | 1 | Combustion | Oil, Alternative |
Heating type | Central heating system | Number of floors | 3 |
Patio | Yes | Purchase price | 120.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 27.10.2023
Final energy demand: 273.00 kWh/(m²*a)
Year of construction according to energy certificate: 1903
Main fuel type: Oil
Class: H
Ihr persönlicher Immobilienmakler aus Longkamp