PropNo | 202330 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 54497 |
City | Morbach / Elzerath |
Country | Germany |
Living area | 252 sqm |
Usable area | 50 sqm |
Plot size | 5.726 sqm |
Number of rooms | 6 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Combustion | Oil |
Heating type | Central heating system |
Number of floors | 2 |
Parking spaces | 1 Carport 2 Private parking spaces 1 Garage |
Balcony | Yes |
Patio | Yes |
Purchase price | 375.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
PropNo | 202330 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 54497 |
City | Morbach / Elzerath | Country | Germany |
Living area | 252 sqm | Usable area | 50 sqm |
Plot size | 5.726 sqm | Number of rooms | 6 |
Number of bedrooms | 3 | Number of bathrooms | 2 |
Combustion | Oil | Heating type | Central heating system |
Number of floors | 2 | Parking spaces | 1 Carport 2 Private parking spaces 1 Garage |
Balcony | Yes | Patio | Yes |
Purchase price | 375.000 € | External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 10.11.2033
Energy consumption: 108.40 kWh/(m²*a)
Year of construction according to energy certificate: 1967
Main fuel type: Oil
Class: D
Ihr persönlicher Immobilienmakler aus Longkamp