PropNo | 202331 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 54472 |
City | Longkamp |
Country | Germany |
Living area | 158 sqm |
Usable area | 30 sqm |
Plot size | 782 sqm |
Number of rooms | 7 |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 2 |
Parking spaces | 1 Carport 1 Private parking space 1 Garage |
Terrace | Yes |
Purchase price | 290.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
PropNo | 202331 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 54472 |
City | Longkamp | Country | Germany |
Living area | 158 sqm | Usable area | 30 sqm |
Plot size | 782 sqm | Number of rooms | 7 |
Number of bedrooms | 5 | Number of bathrooms | 2 |
Combustion | Gas | Heating type | Central heating system |
Number of floors | 2 | Parking spaces | 1 Carport 1 Private parking space 1 Garage |
Terrace | Yes | Purchase price | 290.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 16.11.2033
Energy consumption: 92.80 kWh/(m²*a)
Year of construction according to energy certificate: 1990
Main fuel type: Gas
Class: C
Ihr persönlicher Immobilienmakler aus Longkamp