| PropNo | 202404 |
| Type of use | Commercial |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Business premises with living accomodation |
| Postcode | 56841 |
| City | Traben-Trarbach |
| Country | Germany |
| Living area | 1.700 sqm |
| Usable area | 1.700 sqm |
| Total area | 1.700 sqm |
| Gastronomy area | 150 sqm |
| Plot size | 5.217 sqm |
| Commercial area | 1.700 sqm |
| Combustion | Oil |
| Floor | Laminate flooring, Screed, Tiles, Carpet, PVC |
| Number of floors | 5 |
| Elevator | No lift |
| Parking spaces | 15 Private parking spaces |
| Balcony | Yes |
| Terrace | Yes |
| Purchase price | 1.500.000 € |
| External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
| Currency | € |
| PropNo | 202404 | Type of use | Commercial |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Business premises with living accomodation | Postcode | 56841 |
| City | Traben-Trarbach | Country | Germany |
| Living area | 1.700 sqm | Usable area | 1.700 sqm |
| Total area | 1.700 sqm | Gastronomy area | 150 sqm |
| Plot size | 5.217 sqm | Commercial area | 1.700 sqm |
| Combustion | Oil | Floor | Laminate flooring, Screed, Tiles, Carpet, PVC |
| Number of floors | 5 | Elevator | No lift |
| Parking spaces | 15 Private parking spaces | Balcony | Yes |
| Terrace | Yes | Purchase price | 1.500.000 € |
| External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Industrial requirement-oriented certificate
Valid until: 16.09.2031
Final energy demand: 445.40 kWh/(m²*a)
Year of construction according to energy certificate: 1972
Main fuel type: Oil
Final energy demand (heating): 318.30 kWh/(m²*a)
Final energy demand (electricity): 52.90 kWh/(m²*a)
Ihr persönlicher Immobilienmakler aus Longkamp