PropNo | 202408 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Business premises with living accomodation |
Postcode | 56856 |
City | Zell (Mosel) |
Country | Germany |
Living area | 362 sqm |
Usable area | 176 sqm |
Gastronomy area | 88 sqm |
Plot size | 217 sqm |
Number of rooms | 10 |
Number of bedrooms | 5 |
Number of bathrooms | 5 |
Number of sep. toilets | 3 |
Adjacent area | 173 sqm |
Combustion | Oil |
Floor | Planks, Tiles, Carpet |
Heating type | Central heating system |
Number of floors | 3 |
Elevator | No lift |
Parking spaces | 1 Garage 2 Other |
Balcony | Yes |
Terrace | Yes |
Purchase price | 479.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
PropNo | 202408 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Business premises with living accomodation | Postcode | 56856 |
City | Zell (Mosel) | Country | Germany |
Living area | 362 sqm | Usable area | 176 sqm |
Gastronomy area | 88 sqm | Plot size | 217 sqm |
Number of rooms | 10 | Number of bedrooms | 5 |
Number of bathrooms | 5 | Number of sep. toilets | 3 |
Adjacent area | 173 sqm | Combustion | Oil |
Floor | Planks, Tiles, Carpet | Heating type | Central heating system |
Number of floors | 3 | Elevator | No lift |
Parking spaces | 1 Garage 2 Other |
Balcony | Yes |
Terrace | Yes | Purchase price | 479.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 30.06.2033
Final energy demand: 212.90 kWh/(m²*a)
Year of construction according to energy certificate: 1864
Main fuel type: Oil
Class: G
Final energy demand (heating): 1040.00 kWh/(m²*a)
Ihr persönlicher Immobilienmakler aus Longkamp