| PropNo | 202527 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Duplex house |
| Postcode | 55758 |
| City | Kempfeld |
| Country | Germany |
| Living area | 465 sqm |
| Usable area | 289 sqm |
| Plot size | 2.442 sqm |
| Number of rooms | 8 |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 2 |
| Combustion | Oil |
| Heating type | Central heating system |
| Number of floors | 2 |
| Parking spaces | 1 Private parking space 2 Garages |
| Balcony | Yes |
| Terrace | Yes |
| Purchase price | 640.000 € |
| External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
| Currency | € |
| PropNo | 202527 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Duplex house | Postcode | 55758 |
| City | Kempfeld | Country | Germany |
| Living area | 465 sqm | Usable area | 289 sqm |
| Plot size | 2.442 sqm | Number of rooms | 8 |
| Number of bedrooms | 4 | Number of bathrooms | 3 |
| Number of sep. toilets | 2 | Combustion | Oil |
| Heating type | Central heating system | Number of floors | 2 |
| Parking spaces | 1 Private parking space 2 Garages |
Balcony | Yes |
| Terrace | Yes | Purchase price | 640.000 € |
| External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 12.12.2023
Energy consumption: 190.90 kWh/(m²*a)
Year of construction according to energy certificate: 1993
Main fuel type: Oil
Class: F
Ihr persönlicher Immobilienmakler aus Longkamp