PropNo | 202412 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Business premises with living accomodation |
Postcode | 54536 |
City | Kröv |
Country | Germany |
Living area | 136 sqm |
Usable area | 439 sqm |
Plot size | 480 sqm |
Number of rooms | 5 |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | Oil |
Heating type | Central heating system |
Number of floors | 2 |
Parking spaces | 2 Carports 3 Private parking spaces 6 Garages |
Balcony | Yes |
Terrace | Yes |
Purchase price | 225.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
PropNo | 202412 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Business premises with living accomodation | Postcode | 54536 |
City | Kröv | Country | Germany |
Living area | 136 sqm | Usable area | 439 sqm |
Plot size | 480 sqm | Number of rooms | 5 |
Number of bedrooms | 4 | Number of bathrooms | 1 |
Number of sep. toilets | 1 | Combustion | Oil |
Heating type | Central heating system | Number of floors | 2 |
Parking spaces | 2 Carports 3 Private parking spaces 6 Garages |
Balcony | Yes |
Terrace | Yes | Purchase price | 225.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 11.05.2034
Final energy demand: 466.32 kWh/(m²*a)
Year of construction according to energy certificate: 1950
Main fuel type: Oil
Class: H
Ihr persönlicher Immobilienmakler aus Longkamp