PropNo | 202415 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 54484 |
City | Maring-Noviand / Maring |
Country | Germany |
Living area | 225 sqm |
Usable area | 84 sqm |
Plot size | 812 sqm |
Number of rooms | 9 |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Combustion | Oil |
Heating type | Central heating system |
Number of floors | 2 |
Parking spaces | 1 Garage |
Balcony | Yes |
Terrace | Yes |
PropNo | 202415 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 54484 |
City | Maring-Noviand / Maring | Country | Germany |
Living area | 225 sqm | Usable area | 84 sqm |
Plot size | 812 sqm | Number of rooms | 9 |
Number of bedrooms | 5 | Number of bathrooms | 2 |
Number of sep. toilets | 1 | Combustion | Oil |
Heating type | Central heating system | Number of floors | 2 |
Parking spaces | 1 Garage | Balcony | Yes |
Terrace | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 24.06.2034
Final energy demand: 301.00 kWh/(m²*a)
Year of construction according to energy certificate: 1963
Main fuel type: Oil
Class: H
Ihr persönlicher Immobilienmakler aus Longkamp