| PropNo | 202423 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 54472 |
| City | Kommen |
| Country | Germany |
| Living area | 429 sqm |
| Usable area | 105 sqm |
| Plot size | 3.250 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Combustion | Geothermal energy |
| Heating type | Central heating system |
| Number of floors | 2 |
| Parking spaces | 2 Private parking spaces 2 Garages |
| Terrace | Yes |
| PropNo | 202423 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 54472 |
| City | Kommen | Country | Germany |
| Living area | 429 sqm | Usable area | 105 sqm |
| Plot size | 3.250 sqm | Number of rooms | 6 |
| Number of bedrooms | 3 | Number of bathrooms | 2 |
| Number of sep. toilets | 1 | Combustion | Geothermal energy |
| Heating type | Central heating system | Number of floors | 2 |
| Parking spaces | 2 Private parking spaces 2 Garages |
Terrace | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 19.11.2034
Energy consumption: 34.40 kWh/(m²*a)
Year of construction according to energy certificate: 2005
Main fuel type: Geothermal energy
Class: A
Ihr persönlicher Immobilienmakler aus Longkamp