| PropNo | 202503 |
| Type of use | Commercial |
| Type of commercialization | Purchase |
| Type of property | Agriculture/Forestry |
| Kind of property | Other agricultural real estate |
| Postcode | 17209 |
| City | Melz |
| Country | Germany |
| Living area | 199 sqm |
| Usable area | 3.062 sqm |
| Total area | 3.261 sqm |
| Plot size | 46.001 sqm |
| Commercial area | 2.887 sqm |
| Floor | Concrete |
| External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
| Currency | € |
| PropNo | 202503 | Type of use | Commercial |
| Type of commercialization | Purchase | Type of property | Agriculture/Forestry |
| Kind of property | Other agricultural real estate | Postcode | 17209 |
| City | Melz | Country | Germany |
| Living area | 199 sqm | Usable area | 3.062 sqm |
| Total area | 3.261 sqm | Plot size | 46.001 sqm |
| Commercial area | 2.887 sqm | Floor | Concrete |
| External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 20.02.2035
Year of construction according to energy certificate: 1993
Main fuel type: Oil
Final consumption of energy (thermal): 164.20 kWh/(m²*a)
Final energy consumption (electricity): 14.90 kWh/(m²*a)
Ihr persönlicher Immobilienmakler aus Longkamp