| PropNo | 202509 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | End of Terrace |
| Postcode | 56843 |
| City | Starkenburg |
| Country | Germany |
| Living area | 190 sqm |
| Usable area | 200 sqm |
| Plot size | 1.225 sqm |
| Number of rooms | 9 |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 1 |
| Combustion | Oil |
| Heating type | Central heating system |
| Number of floors | 3 |
| Parking spaces | 2 Private parking spaces 2 Garages |
| Purchase price | 220.000 € |
| External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
| Currency | € |
| PropNo | 202509 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | End of Terrace | Postcode | 56843 |
| City | Starkenburg | Country | Germany |
| Living area | 190 sqm | Usable area | 200 sqm |
| Plot size | 1.225 sqm | Number of rooms | 9 |
| Number of bedrooms | 4 | Number of bathrooms | 3 |
| Number of sep. toilets | 1 | Combustion | Oil |
| Heating type | Central heating system | Number of floors | 3 |
| Parking spaces | 2 Private parking spaces 2 Garages |
Purchase price | 220.000 € |
| External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 11.02.2035
Final energy demand: 208.00 kWh/(m²*a)
Year of construction according to energy certificate: 1895
Main fuel type: Oil
Class: G
Ihr persönlicher Immobilienmakler aus Longkamp