PropNo | 202511 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Center of row |
Postcode | 54516 |
City | Wittlich-Bombogen |
Country | Germany |
Living area | 241 sqm |
Usable area | 132 sqm |
Plot size | 1.251 sqm |
Number of rooms | 8 |
Number of bedrooms | 6 |
Number of bathrooms | 3 |
Number of sep. toilets | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 2 |
Parking spaces | 2 Carports 1 Private parking space 1 Garage |
Balcony | Yes |
Terrace | Yes |
Purchase price | 330.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
Currency | € |
PropNo | 202511 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Center of row | Postcode | 54516 |
City | Wittlich-Bombogen | Country | Germany |
Living area | 241 sqm | Usable area | 132 sqm |
Plot size | 1.251 sqm | Number of rooms | 8 |
Number of bedrooms | 6 | Number of bathrooms | 3 |
Number of sep. toilets | 1 | Combustion | Gas |
Heating type | Central heating system | Number of floors | 2 |
Parking spaces | 2 Carports 1 Private parking space 1 Garage |
Balcony | Yes |
Terrace | Yes | Purchase price | 330.000 € |
External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 20.01.2035
Final energy demand: 221.30 kWh/(m²*a)
Year of construction according to energy certificate: 1977
Main fuel type: Gas
Class: G
Ihr persönlicher Immobilienmakler aus Longkamp