| PropNo | 202512 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | End of Terrace |
| Postcode | 54472 |
| City | Longkamp |
| Country | Germany |
| Living area | 232 sqm |
| Usable area | 60 sqm |
| Plot size | 483 sqm |
| Number of rooms | 8 |
| Number of bedrooms | 6 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Combustion | Oil |
| Heating type | Central heating system |
| Number of floors | 2 |
| Parking spaces | 1 Private parking space 1 Garage |
| Balcony | Yes |
| Terrace | Yes |
| Purchase price | 165.000 € |
| External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
| Currency | € |
| PropNo | 202512 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | End of Terrace | Postcode | 54472 |
| City | Longkamp | Country | Germany |
| Living area | 232 sqm | Usable area | 60 sqm |
| Plot size | 483 sqm | Number of rooms | 8 |
| Number of bedrooms | 6 | Number of bathrooms | 2 |
| Number of sep. toilets | 1 | Combustion | Oil |
| Heating type | Central heating system | Number of floors | 2 |
| Parking spaces | 1 Private parking space 1 Garage |
Balcony | Yes |
| Terrace | Yes | Purchase price | 165.000 € |
| External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 18.03.2035
Final energy demand: 249.00 kWh/(m²*a)
Year of construction according to energy certificate: 1976
Main fuel type: Oil
Class: H
Ihr persönlicher Immobilienmakler aus Longkamp