| PropNo | 202515 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 54536 |
| City | Kröv |
| Country | Germany |
| Living area | 160 sqm |
| Usable area | 30 sqm |
| Plot size | 229 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 2 |
| Combustion | Oil |
| Heating type | Central heating system |
| Number of floors | 2 |
| Parking spaces | 2 Private parking spaces |
| Balcony | Yes |
| Terrace | Yes |
| Purchase price | 175.000 € |
| External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
| Currency | € |
| PropNo | 202515 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 54536 |
| City | Kröv | Country | Germany |
| Living area | 160 sqm | Usable area | 30 sqm |
| Plot size | 229 sqm | Number of rooms | 6 |
| Number of bedrooms | 3 | Number of bathrooms | 2 |
| Number of sep. toilets | 2 | Combustion | Oil |
| Heating type | Central heating system | Number of floors | 2 |
| Parking spaces | 2 Private parking spaces | Balcony | Yes |
| Terrace | Yes | Purchase price | 175.000 € |
| External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 10.05.2033
Final energy demand: 239.70 kWh/(m²*a)
Year of construction according to energy certificate: 1828
Main fuel type: Oil
Class: G
Ihr persönlicher Immobilienmakler aus Longkamp