| PropNo | 202531 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Residential building |
| Postcode | 54316 |
| City | Ollmuth |
| Country | Germany |
| Living area | 354 sqm |
| Usable area | 100 sqm |
| Plot size | 3.062 sqm |
| Number of rooms | 14 |
| Number of bedrooms | 11 |
| Number of bathrooms | 5 |
| Number of sep. toilets | 1 |
| Combustion | Oil |
| Heating type | Central heating system |
| Number of floors | 3 |
| Parking spaces | 4 Private parking spaces 2 Garages |
| Balcony | Yes |
| Terrace | Yes |
| Purchase price | 395.000 € |
| External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
| Currency | € |
| PropNo | 202531 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Residential building | Postcode | 54316 |
| City | Ollmuth | Country | Germany |
| Living area | 354 sqm | Usable area | 100 sqm |
| Plot size | 3.062 sqm | Number of rooms | 14 |
| Number of bedrooms | 11 | Number of bathrooms | 5 |
| Number of sep. toilets | 1 | Combustion | Oil |
| Heating type | Central heating system | Number of floors | 3 |
| Parking spaces | 4 Private parking spaces 2 Garages |
Balcony | Yes |
| Terrace | Yes | Purchase price | 395.000 € |
| External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 30.09.2029
Final energy demand: 213.30 kWh/(m²*a)
Year of construction according to energy certificate: 1900
Main fuel type: Oil
Class: G
Ihr persönlicher Immobilienmakler aus Longkamp