| PropNo | 2016367 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Corner of row |
| Postcode | 54497 |
| City | Morbach / Haag |
| Country | Germany |
| Living area | 108 sqm |
| Usable area | 50 sqm |
| Plot size | 1.485 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Oil |
| Heating type | Central heating system |
| Number of floors | 2 |
| Parking spaces | 1 Garage |
| Balcony | Yes |
| Terrace | Yes |
| Purchase price | 110.000 € |
| External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
| Currency | € |
| PropNo | 2016367 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Corner of row | Postcode | 54497 |
| City | Morbach / Haag | Country | Germany |
| Living area | 108 sqm | Usable area | 50 sqm |
| Plot size | 1.485 sqm | Number of rooms | 4 |
| Number of bedrooms | 3 | Number of bathrooms | 1 |
| Number of sep. toilets | 1 | Combustion | Oil |
| Heating type | Central heating system | Number of floors | 2 |
| Parking spaces | 1 Garage | Balcony | Yes |
| Terrace | Yes | Purchase price | 110.000 € |
| External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 07.07.2035
Final energy demand: 314.50 kWh/(m²*a)
Year of construction according to energy certificate: 1968
Main fuel type: Oil
Class: H
Ihr persönlicher Immobilienmakler aus Longkamp