| PropNo | 202532 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 55624 |
| City | Weitersbach |
| Country | Germany |
| Living area | 203 sqm |
| Usable area | 900 sqm |
| Plot size | 6 sqm |
| Number of rooms | 7 |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 2 |
| Combustion | Oil |
| Heating type | Central heating system |
| Number of floors | 2 |
| Parking spaces | 10 Private parking spaces 10 Garages |
| Balcony | Yes |
| Terrace | Yes |
| Purchase price | 190.000 € |
| External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
| Currency | € |
| PropNo | 202532 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 55624 |
| City | Weitersbach | Country | Germany |
| Living area | 203 sqm | Usable area | 900 sqm |
| Plot size | 6 sqm | Number of rooms | 7 |
| Number of bedrooms | 5 | Number of bathrooms | 2 |
| Number of sep. toilets | 2 | Combustion | Oil |
| Heating type | Central heating system | Number of floors | 2 |
| Parking spaces | 10 Private parking spaces 10 Garages |
Balcony | Yes |
| Terrace | Yes | Purchase price | 190.000 € |
| External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 23.09.2035
Final energy demand: 233.90 kWh/(m²*a)
Year of construction according to energy certificate: 1965
Main fuel type: Oil
Class: G
Ihr persönlicher Immobilienmakler aus Longkamp