| PropNo | 202533 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 54497 |
| City | Morbach / Hunolstein |
| Country | Germany |
| Living area | 183 sqm |
| Usable area | 58 sqm |
| Plot size | 2.448 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Combustion | Geothermal energy |
| Heating type | Underfloor heating |
| Number of floors | 1 |
| Parking spaces | 2 Garages |
| Terrace | Yes |
| Purchase price | 635.000 € |
| Currency | € |
| PropNo | 202533 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 54497 |
| City | Morbach / Hunolstein | Country | Germany |
| Living area | 183 sqm | Usable area | 58 sqm |
| Plot size | 2.448 sqm | Number of rooms | 4 |
| Number of bedrooms | 3 | Number of bathrooms | 2 |
| Number of sep. toilets | 1 | Combustion | Geothermal energy |
| Heating type | Underfloor heating | Number of floors | 1 |
| Parking spaces | 2 Garages | Terrace | Yes |
| Purchase price | 635.000 € | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 19.10.2035
Final energy demand: 11.00 kWh/(m²*a)
Year of construction according to energy certificate: 2016
Main fuel type: Wind / Water heat pump
Class: A+
Ihr persönlicher Immobilienmakler aus Longkamp