| PropNo | 202535 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 54497 |
| City | Morbach / Hunolstein |
| Country | Germany |
| Living area | 167 sqm |
| Usable area | 7 sqm |
| Plot size | 3.006 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Combustion | Wind / Water heat pump, Geothermal energy |
| Heating type | Underfloor heating |
| Number of floors | 1 |
| Parking spaces | 1 Carport |
| Terrace | Yes |
| Purchase price | 540.000 € |
| External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
| Currency | € |
| PropNo | 202535 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 54497 |
| City | Morbach / Hunolstein | Country | Germany |
| Living area | 167 sqm | Usable area | 7 sqm |
| Plot size | 3.006 sqm | Number of rooms | 4 |
| Number of bedrooms | 3 | Number of bathrooms | 2 |
| Number of sep. toilets | 1 | Combustion | Wind / Water heat pump, Geothermal energy |
| Heating type | Underfloor heating | Number of floors | 1 |
| Parking spaces | 1 Carport | Terrace | Yes |
| Purchase price | 540.000 € | External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
| Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 19.10.2035
Final energy demand: 15.40 kWh/(m²*a)
Year of construction according to energy certificate: 2016
Main fuel type: Wind / Water heat pump
Class: A+
Ihr persönlicher Immobilienmakler aus Longkamp