| PropNo | 202540 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 56841 |
| City | Traben-Trarbach |
| Country | Germany |
| Floor | 4 |
| Living area | 119 sqm |
| Usable area | 4 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Oil |
| Heating type | Central heating system |
| Number of floors | 4 |
| Elevator | Lift |
| Parking spaces | 1 Underground parking space |
| Balcony | Yes |
| Terrace | Yes |
| Purchase price | 479.000 € |
| External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
| Currency | € |
| PropNo | 202540 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 56841 |
| City | Traben-Trarbach | Country | Germany |
| Floor | 4 | Living area | 119 sqm |
| Usable area | 4 sqm | Number of rooms | 2 |
| Number of bedrooms | 1 | Number of bathrooms | 1 |
| Number of sep. toilets | 1 | Combustion | Oil |
| Heating type | Central heating system | Number of floors | 4 |
| Elevator | Lift | Parking spaces | 1 Underground parking space |
| Balcony | Yes | Terrace | Yes |
| Purchase price | 479.000 € | External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 19.10.2027
Energy consumption: 109.00 kWh/(m²*a)
Year of construction according to energy certificate: 1995
Main fuel type: Oil
Class: D
Ihr persönlicher Immobilienmakler aus Longkamp