| PropNo | 202541 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 54497 |
| City | Morbach / Elzerath |
| Country | Germany |
| Living area | 150 sqm |
| Usable area | 100 sqm |
| Plot size | 1.350 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Combustion | Oil |
| Heating type | Central heating system |
| Number of floors | 2 |
| Parking spaces | 2 Private parking spaces 1 Garage |
| Purchase price | 140.000 € |
| External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
| Currency | € |
| PropNo | 202541 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 54497 |
| City | Morbach / Elzerath | Country | Germany |
| Living area | 150 sqm | Usable area | 100 sqm |
| Plot size | 1.350 sqm | Number of rooms | 5 |
| Number of bedrooms | 4 | Number of bathrooms | 2 |
| Combustion | Oil | Heating type | Central heating system |
| Number of floors | 2 | Parking spaces | 2 Private parking spaces 1 Garage |
| Purchase price | 140.000 € | External commission | 3,57 % Käuferprovision (incl. 19 % MwSt.) zahlbar vom Kaufpreis |
| Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 03.11.2035
Final energy demand: 285.30 kWh/(m²*a)
Year of construction according to energy certificate: 1880
Main fuel type: Oil
Class: H
Ihr persönlicher Immobilienmakler aus Longkamp