| PropNo | 202547 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 66111 |
| City | Saarbrücken / Sankt Johann |
| Country | Germany |
| Floor | 2 |
| Living area | 92 sqm |
| Usable area | 5 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Alternative |
| Heating type | Central heating system |
| Number of floors | 10 |
| Elevator | Lift |
| Parking spaces | 1 Garage |
| Balcony | Yes |
| Community fees | 557,96 € |
| External commission | 3,57 % |
| Currency | € |
| PropNo | 202547 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 66111 |
| City | Saarbrücken / Sankt Johann | Country | Germany |
| Floor | 2 | Living area | 92 sqm |
| Usable area | 5 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Number of sep. toilets | 1 | Combustion | Alternative |
| Heating type | Central heating system | Number of floors | 10 |
| Elevator | Lift | Parking spaces | 1 Garage |
| Balcony | Yes | Community fees | 557,96 € |
| External commission | 3,57 % | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 18.04.2034
Energy consumption: 119.50 kWh/(m²*a)
Year of construction according to energy certificate: 1954
Main fuel type: Gas
Class: D
Ihr persönlicher Immobilienmakler aus Longkamp